This product has been discontinued and removed from our shelves.
Overall specification | Total length (mm) | 18090 | Engine | Engine model | D2066LOH12 | ||
Total width (mm) | 2540 | Manufacturer | MAN | ||||
Total height (mm) | 3260 | Engine position/fuel | Rear/diesel | ||||
Inner height (mm) | 2230 | Engine type | 6 cylinders in line, turbocharged, inter-cooling | ||||
Wheelbase (mm) | 5900+6000 | Max. power(kw/rpm) | 350 | ||||
Front/rear suspension (mm) | 2760/3430 | Max. torque (N.m/rpm) | 1750NM/1000-1400 | ||||
Approach/departure angle (º) | 7/7 | Displacement (L) | 10.5 | ||||
First step height (mm) | < 360 | Bore×stroke mm | 120*155 | ||||
Max G.V.W.kg | 28000 | Emission standard | Euro III | ||||
Seats capacity (person) | 31+2 folding chair +1 /150 | Max. speed km/h | 85 | ||||
Item | Standard Equipment | ||||||
Gear box | ZF6AP2000B automatic gear box, with built-in hydrodynamic retarder | ||||||
Articulation system | German Hubner articulation system HNGK 19.5 | ||||||
Front axle | ZFRL85A low floor front axle 7 ton | ||||||
Drive axle | ZF AV 132/90 13 ton | ||||||
Intermediate shaft | ZF AVN132 11.5 ton | ||||||
Suspension | Front: 2, middle: 4, rear: 4, air bag, air suspension (ZF), altitude valve, damper | ||||||
Steering | Integral power steering ZF8098 | ||||||
Brake | Double-circuit air brake, KNORR front, intermediate, rear disc brakes 22.5″X45, | ||||||
Fuel tank | 300L | ||||||
Tyre | 275/70R22.5 tyre (Michelin) | Quantity: 10 tyres + 1 spare tyre, decoration cover (under the bus body) | |||||
Battery /dynamo | 195A.H×2 maintenance-free battery, 24V; 3 BOSCH batteries 120A | ||||||
Others | KNORR ABS/ASR, each of left and right lifting systems is controlled by a switch; ECAS | ||||||
Bus specification | Body construction | Streamlined bullet-shaped body, low floor, weatherproof steel frame, full-load body | |||||
Interior trim | Monobloc luxury interior trim, linen roof | ||||||
Door & door pump | 6 pneumatic swinging door, aluminum door (3 double-door on the left, 2 double-doors on the right, one single-door in the front) | ||||||
Window, windscreen | Side window: tawny, 50% light transmittance; sliding window with 1/3 of the window built-in the bus body; front rubber-laminated windscreen | ||||||
Rear view mirror | Electric rear view mirrors, monitor systems (6 monitors, 7 "display screen) | ||||||
A/C system | 56000Kcal/h, Bitzer compressor, SPAL fan, air curtain installed above 5 passenger doors. | ||||||
Heating system | Water heating system, defroster for front windshield, a radiator for driving area, 5 wall-mounted radiators for passenger area | ||||||
Video system | FAM radio + CD player +10 loudspeaker | ||||||
Electric system | CAN bus mastering, CAN instrument, AMP connector | ||||||
Lamps | Monobloc front and rear headlamps, LED ceiling lights threading through the whole bus | ||||||
Windscreen wiper | Windscreen wiper (wiper blades moving in the opposite direction), with windscreen washer | ||||||
Seat | Passenger seat: ZTZY8090, red and black leather, replaceable | ||||||
Driver's seat: adjustable seat with air bag | |||||||
Wheelchair area | 2 folding chairs, electric guide plate for the disabled | ||||||
Paint | Metallic paint | ||||||
Others | Automatic fire extinguishing apparatus for the engine compartment, 2 sets of 5kg fire extinguisher, 3 electronic display boards (1 in the front, 1at back, 1 on the left), enclosed independent driving area, 3 skylights (with ventilation fans), driving recorder, 2 electronic display screen in the bus |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com