Descriptions of TOP (Public Transport Bus, Group Bus, Commuter Bus)
1. Front and rear wall pressed skins and side wall stretching skins are intended for providing large passenger capacity
2. Panoramic doubling windshield glass offers the driver a maximum view
3. Extra large bonded side windows are fitted to possibly satisfy passengers' sightseeing needs
4. Embossed plastic spraying handrails, individual injection forming passenger seats and other interior facilitates are designed in full compliance with latest safety rules and regulations.
Specifications of TOP (Public Transport Bus, Group Bus, Commuter Bus)
Model No. | LCK6730DG | LCK6770D |
Length*width *height (mm) | 7350*2320*2980 | 7670*2360*3000/3160 |
max weight(kg) | 8010 | 8550 |
Passenger seats | 10--28 | 10-27/40 |
max speed(km/h) | 85 | 95 |
Engine model | YC4E140-30/YC4E140-20 | YC4E140-30 |
manufacturer | Yuchai | Yuchai |
Max power (kw) | 105/2500 105/2800 | 105/2500 |
Max torque(N.m) | 500/1200-1600 430/1400-1800 | 500/1200-1600 |
gear box | DF5S550 | DF5S550 |
Front Axle | 3.5T | 3.5T |
Rear Axle | 5T | 7T |
suspension frame | Air suspension/Leaf spring suspension | Air suspension/Leaf spring suspension |
Brake system | Dual circuit brake, drum brake | Dual circuit brake, drum brake |
Tire | 7.50-20 | 7.50-20 |
Zhongtong Bus is Top buses manufacturer and supplier in China. Our Top buses are available with many types that include public transport bus, group bus, commuter bus and more. Located in Shangdong province, China, we have access to highway, airport, deep-water docks and more transportation possibilities. Therefore, we are able to reduce shipping cost for our customers. For latest information about our products, please feel free to request catalogs or samples.