This product has been discontinued and removed from our shelves.
According to the quantity of axles, the axles can be horizontally or vertically joined together. The width of our hydraulic multi axle trailer is available in 3m and 3.4m. The load weight ranges from 60T to 100T. In addition, this vehicle is equipped with connect bridge and bearing platform.
Specifications of Hydraulic Multi Axle Trailer
Axles quantity Item | Two axles | Three axles | Four axles | Five axles | Six axles | Seven axles | |
Rated loading weight (T) | Full-trailer | 45 | 65 | 90 | 110 | 130 | 150 |
Motive goosenneck | Single cylinder 25T,double cylinder 35T | ||||||
Deadweight (T) | Full-trailer | 10 | 14 | 18 | 22 | 27 | 31 |
Semi-trailer | 16 | 20 | 24 | 28 | 33 | 38 | |
Trailer length (mm) | Full-trailer | 6660 | 8210 | 9760 | 11310 | 12860 | 14410 |
Semi-trailer | 7365 | 8915 | 10465 | 12015 | 13565 | 15115 | |
Trailer width (mm) | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | |
Platform height (mm) | [780, 1370] |
[780, 1370] |
[780, 1370] |
[780, 1370] |
[780, 1370] |
[780, 1370] |
|
Axis base (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | |
Wheel base (mm) | 740/1820 | 740/1820 | 740/1820 | 740/1820 | 740/1820 | 740/1820 | |
Tyre size | 7.50R15 | 7.50R15 | 7.50R15 | 7.50R15 | 7.50R15 | 7.50R15 | |
Tyre quantity | 16 | 24 | 32 | 40 | 48 | 56 | |
Prism size | 6.0G-15 (10 holes, enhanced) | ||||||
Turning mode | Whole wheels hydraulic traction turningor controlled turning | ||||||
Hanging mode | Hydraulic hanging, three points bearing | ||||||
Brake system | Double-barrelled air brake spring energy storage parking brake | ||||||
Traction seat height | Define by customers' tractor |
For more information about hydraulic multi-axle trailer, please feel free to contact us. We are happy to serve you.