The Sparkling series coach is our new product designed for medium and short distance passenger transport and tourism. Basing on some mature products on the market, it is designed to be more human-friendly. It shows a much better versatility and lower cost. For the bus body, the flat floor makes it easier to cleaned and for passengers to walk on; the overhead air intake system helps to improve the air intake quality of the engine and to make it more economical. For the driver operating part, to add to drivers' comfort and convenience, we have made the shift lever to be separated from the engine cover, and lengthening the lever to increase the arm force. Supported by CATIA, ALIAS and other engineering software, as well as the CAE finite element analysis technique, Sparking coach gains a reliable and reasonable structure, which makes it highly safe. Compared with other similar coaches, its drag coefficient is 5% smaller. The sunken engine is installed under the seats of last several rows to make full use of the interior bus space. The combination of reasonably-arranged chassis, intelligent temperature control system, as well as Zhongtong simulation analysis system, which is competent in simulating the running conditions of vehicles under various typical traffic situations, Sparking series coach can save 5-10% of fuel for users. In addition to the air suspension with six airbags and the bidirectional telescopic shock absorber, there are details of meticulous designs and energy-saving techniques everywhere in the bus, such as the extremely long-life LED lights for all of the bus lights except the high beam. The service life of LED is up to 8 to 10 years, with the energy consumption only 20% of that of ordinary fluorescents.
Bus parameter | total length (mm) | 8540 | Engine | model | ISDE210 30/EQB210-20/YC6J210-20/OM 906LA |
total width (mm) | 2480 | ||||
total height (mm) | 33, 503, 250 | manufacturer | DCEC/DCEC/Yuchai/Benz | ||
inner height (mm) | 1940 | position/fuel | diesel/diesel/diesel/diesel | ||
wheelbase (mm) | 4100 | type | straight cylinder, four-stroke, water-cooling, intercooling | ||
front/rear suspension (mm) | 1810/2630 | max power (KW) | 155/155/155/170 | ||
approach angle/ departure angle (º) | 12/9 | max torque (N.M) | 800/700/710/810 | ||
height of a single step (mm) | 420 | displacement (ml) | 6700/5883/6500/6750/6370 | ||
max total mass set by factory (kg) | 11300 | cylinder diameter × stroke (mm) | 107X124/102X120/105X125/102X130 | ||
rated capacity (person) | 33+1+1 | emission standard | |||
max speed (km/h) | 100 | certification | |||
luggage compartment volume (m3) | 3.3 | ||||
Item | Standard configuration | Optional configuration | |||
Chassis parameters | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | Jijiang S6-80 | ||||
clutch | φ395, single plate, dry clutch, diaphragm spring | ||||
front axle | 4.2T | ||||
rear axle | 8T | ||||
suspension | multiple leaf spring 9/11 | air suspension (2/4 airbag) | |||
steering | integral power steering | ||||
brake | double circuit air brake, drum brake | KORMEE ABS, automatic gap adjusting arm, front-disc rear-drum brake | |||
fuel tank | behind front axle, 200l | max volume: 300L | |||
tire | 9R22.5 | ||||
accumulator/alternator | 165A.h/150A (10A for ISDE210 30) | 150A+120A of alternator when retarder is equipped | |||
others | oil-water separator, dryer, clutch booster, air brake | retarder, electromagnetic clutch fan, centralized lubrication | |||
seat | 2+2 arrangement, 33+1+1 seats, adjustable seat ZTZY3170, safety belt, driver's seat ZTZY1050, ultra-thin seat for tourist guide | lateral movement, pedal |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com