The Sparkling series coach is our new product designed for medium and short distance passenger transport and tourism. Basing on some mature products on the market, it is designed to be more human-friendly. It shows a much better versatility and lower cost. For the bus body, the flat floor makes it easier to cleaned and for passengers to walk on; the overhead air intake system helps to improve the air intake quality of the engine and to make it more economical. For the driver operating part, to add to drivers' comfort and convenience, we have made the shift lever to be separated from the engine cover, and lengthening the lever to increase the arm force. Supported by CATIA, ALIAS and other engineering software, as well as the CAE finite element analysis technique, Sparking coach gains a reliable and reasonable structure, which makes it highly safe. Compared with other similar coaches, its drag coefficient is 5% smaller. The sunken engine is installed under the seats of last several rows to make full use of the interior bus space. The combination of reasonably-arranged chassis, intelligent temperature control system, as well as Zhongtong simulation analysis system, which is competent in simulating the running conditions of vehicles under various typical traffic situations, Sparking series coach can save 5-10% of fuel for users. In addition to the air suspension with six airbags and the bidirectional telescopic shock absorber, there are details of meticulous designs and energy-saving techniques everywhere in the bus, such as the extremely long-life LED lights for all of the bus lights except the high beam. The service life of LED is up to 8 to 10 years, with the energy consumption only 20% of that of ordinary fluorescents.
Bus parameters | total length (mm) | 9345 | Engine | model | WP7.240E30/YC6J245-30/ ISB6.7E5225B/ISDE245 40 |
total width (mm) | 2480 | ||||
total height (mm) | 3350 | manufacturer | Weichai/Yuchai/Cummins/DCEC | ||
inner height (mm) | 1940 | position/fuel | diesel | ||
wheelbase (mm) | 4600 | type | inline-six cylinder, four-stroke, water-cooling, intercooling | ||
front/rear suspension (mm) | 1970/2775 | max power (kw) | 176/180/166/180 | ||
approach angle/departure angle (º) | 11/9 | max torque (N.M) | 1000/890/850/925 | ||
height of a single step (mm) | 420 | displacement (ml) | 7140/6500/6700/6700 | ||
max total mass set by factory (kg) | 12700 | cylinder diameter × stroke (mm) | 108×130//105X125/107X124/107X124 | ||
rated capacity (person) | 37+1+1 | emission standard | |||
max speed (km/h) | 100 | ||||
luggage compartment volume (m3) | 3.4 (3.9) | ||||
Item | |||||
Chassis parameters | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | Qijiang S6-100 | Allison T270R optional for ISBE4 +225B | |||
clutch | φ395, single plate, dry clutch | φ420 dry monolithic clutch for WP7.240E30 | |||
front axle | 4.2T | ||||
rear axle | 9T | ||||
suspension | multiple leaf spring 7/11 | air suspension (2/4 airbag) | |||
steering | integral power steering | ||||
brake | double circuit air brake, drum brake, KORMEE ABS | automatic gap adjusting arm, front-disc rear-drum brake | |||
fuel tank | 200L, behind front axle | 300L | |||
tire | 10R22.5 | ||||
accumulator/alternator | 165A.h/150A+120A,140A+120A (Cummins engine) | ||||
others | oil-water separator, dryer, clutch booster, air brake, retarder | electromagnetic clutch, centralized lubrication | |||
seat | 2+2 arrangement; 37+1+1 seats; adjustable ZTZY3170 seat; folding armrest; safety belt for each seat; driver's seat ZTZY1050 | lateral movement or pedal; ZTZY2070 tour guide seat |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com