Cruise is a luxury bus series designed for passenger transport and tourism cooperatively by Zhongtong and internationally well-known design companies. Zhongtong pays a lot of attention to travelling comfort. The design of 6107H coach shows the concept of humanity everywhere from driver cab to passenger seat. Cruise buses look elegant and spacious. The operation system is rather reliable and safe. 6107H bus enjoys the advantages of ultra-low power consumption with a scientific matching.
Salient Features
1. Scientific Design and Low Energy Consumption
The whole bus is designed to be lightweight. An internationally advanced vehicle performance simulation system is employed to choose the appropriate engine, chassis and other accessories for the bus, ensuring superior performance and low energy consumption. The optimization of engine air intake and exhaust and fuel flow increasing technology contributes to reduce energy consumption and save cost. Temperature of the engine is controlled within an appropriate range with the constant temperature control system, significantly reducing wear and energy consumption. In addition, the ultra-large luggage compartment provides another profit space for passenger transport companies.
2. Humanized Design
The humanized design penetrates every details of our bus. For example, the electric control rearview mirror can maximize the visual range of driver; the user-friendly driver cab equipped with delicately-arranged dashboard offers a wide view and convenient operation; the inclined vertical plate of step effectively increases the step space, making it more secure for passengers to go upward or downward; the hinge access door installed at the front wall is convenient to be repaired and replaced; The silent air-conditioner and soundproof flooring ensures a quiet driving environment; and the optimized interior space will bring both drivers and passengers a comfortable driving experience.
Bus parameters | total length (mm) | 11990 | Engine | model | WP10336N/ISLe375 30/ISLE+350/L360 20 |
total width (mm) | 2540 | manufacturer | Weichai/ DCEC/Cummins/ DCEC | ||
total height (mm) | 3620 /3700 | position/fuel | rear/diesel | ||
inner height (mm) | 2060 | type | straight 6-cylinder, 4-stroke, water cooling, intercooling, direct injection | ||
wheelbase (mm) | 6000 | max power (kw) | 247/275/257/264 | ||
front/rear suspension (mm) | 2585/3405 | max torque (N.M) | 1500/1550/1550/1480 | ||
approach angle/departure angle (º) | 8.5/8.5 | displacement (ml) | 9726/8900/8900/8900 | ||
height of a single step (mm) | 380 | cylinder diameter × stroke (mm) | 126X130/114X144.5/114X144.5 | ||
max total mass defined by factory (kg) | 18000 | ||||
rated capacity (person) | standard 49+1+1 | ||||
luggage compartment volume (m3) | 8 (through type) | ||||
max speed (km/h) | 120 | ||||
Item | Standard configuration | Optional configuration | |||
Chassis parameter | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | Qijiang S6-160 | ||||
clutch | imported clutch, φ430 single plate, dry wheel cylinder | ||||
front axle | Dongfeng Dana 6.5T | ||||
rear axle | Dongfeng Dana 13T | ||||
suspension | air suspension with 6 bags | multi-leaf spring (front 10/rear 11) | |||
steering | integral power steering | ZF8098 | |||
brake | front-disc rear-drum brake, KORMEE ABS, automatic adjusting arm, eddy current retarder | Telma eddy current retarder, VOITH hydrodynamic retarder | |||
fuel tank | 300L*2 | ||||
tire | 295/80R22.5 (Giti) | 295/80R22.5 (Michelin) | |||
accumulator/alternator | 195Ah /150AX2 (Prestolite) | ||||
seat | Zhongtong ZTZY3210 luxury aeronautic seats (with adjustable armrest and adjustable backrest); ZTZY1050 driver's seat; 49+1+1 | safety belt for all seats; lateral movement; pedal; ZTZY2020 tour guide seat; ZTZY1052 driver seat with airbag |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com