6129H coach has 6 more seats than other models. That's to say, its profitability is nearly 16% higher than others. The combination of high and large driving space, business class seats, large windows and various quiet technologies makes a comfortable driving. The full bearing structure is made of high-strength steel with press forming technology. The framework features high solidity, high reliability, superior solidity, good resistance to vibration, and high twisting strength. The whole vehicle is designed to be lightweight with the simulation of dynamic performance. The frequency conversion thermal management system allows the energy consumption of our coach to be kept at a low level.
Bus parameter | total length (mm) | 11990 | engine | model | WD615.44/L360 20/ OM 457LA | ||
total width (mm) | 2550 | manufacturer | Weichai/ DCEC/Cummins/Benz | ||||
total height (mm) | 3830 | position/fuel | rear/diesel | ||||
inner height (mm) | 2030 | type | straight 6-cylinder, 4-stroke, water cooling, turbocharging, intercooling, direct injection | ||||
wheelbase (mm) | 6000 | max power (kw) | 235/254/260 | ||||
front/rear suspension (mm) | 2600/3390 | max torque (N.M) | 1250/1480/1750 | ||||
approach angle/departure angle (º) | 9/9 | displacement (ml) | 9726/8900/11970 | ||||
height of single step (mm) | 380 | cylinder diameter × stroke (mm) | 126×130/114X144.5/128*155 | ||||
max total mass defined by factory (kg) | 18000 | emission standard | |||||
rated capacity (person) | 51+1+5 | luggage compartment volume (m3) | 9 (through type) | ||||
max speed (km/h) | 100 | ||||||
Item | Standard | Optional | |||||
Chassis parameter | chassis | Zhongtong Bus Holding Co., Ltd. | |||||
gearbox | Qijiang S6-160/Fast 6DS180T, 6-speed gearbox (OM 457LA) | Benz GO210-6E (equipped with Benz engine and hydrodynamic retarder) | |||||
clutch | imported clutch φ430, single plate, dry | ||||||
front axle | Dongfeng Dano, 6.5T | Benz F7.5, disc brake | |||||
rear axle | Dongfeng Dano, 13T (accurate grinding gear, imported bearing) | Benz R440 13T, rear axle, disc brake | |||||
suspension | air suspension with 6 airbags | ||||||
steering | recirculating type ball integral power steering gear | ZF8098 | |||||
brake | front-disc rear-drum, ABS (KORMEE), automatic gap adjusting arm, CAMA eddy current retarder | WABCO ABS, disc brake for rear axle | |||||
fuel tank | 300L+300L | 235L+235L | |||||
tire | 295/80R22.5 (double coin) | Michelin tire, aluminum alloy wheel | |||||
accumulator/alternator | 195Ah/150AX2 Prestolite | ||||||
seat | 51+1+1+5; Zhongtong ZTZY3210 seat (with lateral movement function); ZTZY1052 driver's seat; safety belt for each seat; safety belt warning system for all seats | passenger seat with lateral movement function; adjustable pedal; ZTZY20700 tour guide seat |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com