Cruise is a luxury bus series designed for passenger transport and tourism cooperatively by Zhongtong and internationally well-known design companies. Zhongtong pays a lot of attention to travelling comfort. The design of 6115H coach shows the concept of humanity everywhere from driver cab to passenger seat. Cruise buses look elegant and spacious. The operation system is rather reliable and safe. 6115H bus enjoys the advantages of ultra-low power consumption with a scientific matching.
Salient Features
1. Scientific Design and Low Energy Consumption
The whole bus is designed to be lightweight. An internationally advanced vehicle performance simulation system is employed to choose the appropriate engine, chassis and other accessories for the bus, ensuring superior performance and low energy consumption. The optimization of engine air intake and exhaust and fuel flow increasing technology contributes to reduce energy consumption and save cost. Temperature of the engine is controlled within an appropriate range with the constant temperature control system, significantly reducing wear and energy consumption. In addition, the ultra-large luggage compartment provides another profit space for passenger transport companies.
2. Humanized Design
The humanized design penetrates every details of our bus. For example, the electric control rearview mirror can maximize the visual range of driver; the user-friendly driver cab equipped with delicately-arranged dashboard offers a wide view and convenient operation; the inclined vertical plate of step effectively increases the step space, making it more secure for passengers to go upward or downward; the hinge access door installed at the front wall is convenient to be repaired and replaced; The silent air-conditioner and soundproof flooring ensures a quiet driving environment; and the optimized interior space will bring both drivers and passengers a comfortable driving experience.
Bus parameters | total length (mm) | 11565 | Engine | model | YC6G300-20/L340 20/C300 20/ ISLE4 320/WD615.30 |
total width (mm) | 2500 | manufacturer | Yuchai/DCEC/DCEC Cummins/Weichai | ||
total height (mm) | 3620 | position/fuel | rear/diesel | ||
inner height (mm) | 2060 | type | straight 6 cylinder, intercooling | ||
wheelbase (mm) | 5870 | max power (kw) | 221/250/221/235/221 | ||
front/rear suspension (mm) | 2355/3340 | max torque (N.M) | 1150/1350/1125/1300/1160 | ||
approach angle/departure angle (º) | 10.0/8.5 | displacement (ml) | 7800/8900/8300/8900/9726 | ||
height of single step (mm) | 370 | cylinder diameter × stroke (mm) | 112X132/114X144.5/114×135/114X144.5/126*130 | ||
max total mass defined by factory (kg) | 17000 | emission standard | |||
rated capacity (person) | 24-55 | luggage compartment volume (m3) | |||
max speed (km/h) | 120 | ||||
Item | Standard configuration | Optional configuration | |||
Chassis parameters | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | Qijiang S6-90 | Qijiang S6-150 (L340 20/ISLE4 320) | |||
clutch | φ430, single plate, dry, spiral spring, hydraulic booster | ||||
front axle | Dongfeng Dana, 5.5t | ||||
rear axle | Dongfeng Dana, 11T, final ratio: 4.875, precisely grinded final reduction gear | ||||
suspension | multiple leaf spring (front 9, rear 11) | air suspension with 6 airbags (imported levelling vale, airbag, shock absorber) | |||
steering | recirculating type ball integral power steering gear | ||||
brake | double circuit air brake, disc brake, WABCO ABS, automatic adjusting arm | disc brake on the front axle, KNORR-BREMSE/ KORMEE ABS | |||
fuel tank | 160L+160L (behind the front wheels, one on the left, the other on the right) | 300L×2 (behind the front wheels, one on the left, the other on the right), the volume of luggage compartment is reduced. | |||
tire | 11R22.5 (double coin) | ||||
accumulator/alternator | 2×12V/195Ah / 28V/150A*2 | 140A alternator for Cummins engine | |||
seat | Zhongtong ZTZY3210 luxury aeronoautic seats (with adjustable armrest and adjustable backrest); ZTZY1050 driver's seat; 49+1+1 | safety belt for all seats; lateral movement; pedal; ZTZY2020 tour guide seat; ZTZY1052 driver seat with airbag |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com