This bus is specially designed for Africa market with Cummins engine in front. It features excellent cooling system, strong power, and low fuel consumption. The electric retarder works to enhance braking capacity, shorten braking distance and make the vehicle much safer. The metal covering in the front wall enhances the coach's safety. The coach possesses a powerful passing ability with the approaching angle reaching 13°.
Bus parameter | total length (mm) | 13700 | Engine | model | ISME420 30/L375 20/ OM 457LA | |
total width (mm) | 2540 | manufacturer | Xi'an Cummins/Dongfeng Cummins / Mercedes-Benz | |||
total height (mm) | 3885/3780 (no air conditioner) | position/fuel | Xi'an Cummins/Dongfeng Cummins / Mercedes-Benz | |||
inner height (mm) | 2020 | type | straight 6-cylinder, water cooling, intercooling | |||
wheelbase (mm) | 6200/1600 | max power (kw) | 306/276/260 | |||
front/rear suspension (mm) | 2585/3415 | max torque (N.M) | 2010/1480/1750 | |||
approach angle/departure angle (º) | 10.3/9.7 | displacement (ml) | 10800/8900/11970 | |||
height of single step (mm) | 480 | cylinder diameter × stroke (mm) | 125×147/114X144.5/128*155 | |||
max total mass defined by factory (kg) | 22000 | emission standard | ||||
rated capacity (person) | 59+1+1+1 | max speed (km/h) | 120 | |||
Luggage compartment volume (m3) | 9 (through type) | |||||
Item | Standard configuration | Optional configuration | ||||
Chassis parameter | chassis | LCK6133RA/Zhongtong | ||||
gearbox | Fast 6DS180T 6 speed transmission | · Benz GO210-6E (Benz engine, hydrodynamic retarder) | ||||
clutch | SACHS φ430, single plate, dry, diaphragm spring, imported clutch | |||||
front axle | Dongfeng Dana, 6.5T | Benz F7.5, disc brake | ||||
rear axle | Dongfeng Dana, 13T (precision grinding gear) | |||||
third axle | Dongfeng Dana, 7.5T | Benz R440, 13T rear axle, disc brake | ||||
suspension | air suspension with 8 airbags, imported shock absorber | |||||
steering | integral power steering gear | ZF8098 | ||||
brake | disc brake, WABCO ABS/ASR, retarder | |||||
fuel tank | 600L | 300L×2 | ||||
tire | 12R22.5 (Double Coin) +1 spare tire | Aluminum tire315/80R22.5, Double Coin/ Michelin | ||||
accumulator/alternator | 2×12V/200Ah / 28V/140A+140A Prestolite | 150A engine from Benz | ||||
seat | ZTZY3210 luxury seat; lateral movement; adjustable pedal; ZTZY1050 driver seat; ZTZY2020 tourist guide seat | adjustable pedal; ZTZY3300 commercial seat |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com