6950HG series city bus is a newly developed product in Zhongtong basing on the features of intercity traffic. It is designed with the appearance and structure of urban bus for the purpose of letting passengers getting on and off the bus conveniently.
1. Appearance similar to public transport bus: the city bus is designed with the appearance of a public transport bus, with road signs set at front, back and right side of its body. It is equipped with armrests and 2+2 seat layout. Passengers can stand at the aisle. Luggage compartment is available inner the bus.
2. Skin of the front part of the bus is a combination of 4 structures for the convenience of checking the inner electrical elements.
3. Six-speed transmission is adopted according to the characteristics of intercity traffic. Instantaneous fuel consumption meter is mounted so drivers will get to know the oil consumption conditions and keep the bus running at the most economical state.
4. Simple uniaxial hinge is adopted for the side door to enhance the bus' reliability and sealability.
5. The air conditioner and heater system is employed with automatic control system and touch panel to realize a constant temperature control.
6. With the CAE finite element analysis technique, we have modified the bus structure to prevent bus's vibration and improved the system's safety.
7. The newly developed dashboard can be opened from the top for the convenience of checking the electrical elements.
8. Anti-collision beams are set both at the front and rear side of the bus to enhance its' safety.
Bus parameters | total length (mm) | 9500 | Engine | model | WP6.210 | |
total width (mm) | 2500 | manufacturer | Weichai | |||
total height (mm) | 3120, 3280 (with air conditioner) | position/fuel | rear/diesel | |||
inner height (mm) | 2300 | type | straight 6-cylinder, water cooling, intercooling | |||
wheelbase (mm) | 4500 | max power (kw) | 155 | |||
front/rear suspension (mm) | 2225/2775 | max torque (N.M) | 760 | |||
approach angle/departure angle (º) | 10.4/8.6 | displacement (ml) | 6750 | |||
height of single step (mm) | ≤380 | cylinder diameter × stroke (mm) | 105X130 | |||
max total mass defined by factory (kg) | 13200 | |||||
rated capacity (person) | 62/27+3+1 | |||||
max speed (km/h) | 69 | right rudder | ||||
Item | Standard | |||||
Chassis parameters | chassis | LCK6894RG, Zhongtong Bus Holding Co., Ltd. | ||||
gearbox | ZD.F6S850 mechanical manual 6-speed transmission | |||||
clutch | Φ395 single plate, dry, diaphragm spring, imported clutch, hydraulic control | |||||
front axle | Dongfeng Dana, 4.2 T, disc brake | |||||
rear axle | Dongfeng Dana, 9T (precision grinding gear); disc brake | |||||
third axle | leaf spring; 5 for front/5 for rear | |||||
suspension | integral power steering gear | |||||
steering | double circuit air brake / drum brake ; dryer; condenser | |||||
brake | 200L | |||||
fuel tank | 10R22.5 (Double Coin); quantity: 7 | |||||
tire | 165A.H×2/150A (Aobo) 24V | |||||
accumulator/alternator | wipers with scrubber | |||||
seat | ZTZY8061 seats for public transport vehicle; 1021 adjustable driver's seat; 3-point ECE safety belt; 2 spaces for wheelchair (with black floor mat) |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com