6125G series city bus is a newly developed product in Zhongtong basing on the features of intercity traffic. It is designed with the appearance and structure of urban bus for the purpose of letting passengers getting on and off the bus conveniently.
1. Appearance similar to public transport bus: the city bus is designed with the appearance of a public transport bus, with road signs set at front, back and right side of its body. It is equipped with armrests and 2+2 seat layout. Passengers can stand at the aisle. Luggage compartment is available inner the bus.
2. Skin of the front part of the bus is a combination of 4 structures for the convenience of checking the inner electrical elements.
3. Six-speed transmission is adopted according to the characteristics of intercity traffic. Instantaneous fuel consumption meter is mounted so drivers will get to know the oil consumption conditions and keep the bus running at the most economical state.
4. Simple uniaxial hinge is adopted for the side door to enhance the bus' reliability and sealability.
5. The air conditioner and heater system is employed with automatic control system and touch panel to realize a constant temperature control.
6. With the CAE finite element analysis technique, we have modified the bus structure to prevent bus's vibration and improved the system's safety.
7. The newly developed dashboard can be opened from the top for the convenience of checking the electrical elements.
8. Anti-collision beams are set both at the front and rear side of the bus to enhance its' safety.
Bus parameters | total length (mm) | 11990 | Engine | model | ISDe245 31 | ||
total width (mm) | 2540 | manufacturer | Dongkang | ||||
total height (mm) | 32,603,170 | position/fuel | rear/diesel | ||||
inner height (mm) | 2220 | type | straight 6-cylinder, water cooling, turbocharging, intercooling, direct injection | ||||
wheelbase (mm) | 6000 | max power (kw) | 180 | ||||
front/rear suspension (mm) | 2670/3320 | max torque (N.M) | 925 | ||||
approach angle/departure angle (º) | 8/7 | displacement (ml) | 6700 | ||||
height of single step (mm) | ≤380 | cylinder diameter × stroke (mm) | 107*124 | ||||
max total mass defined by factory (kg) | 17550 | ||||||
rated capacity (person) | standard 36+1 | ||||||
Item | Standard configuration | Optional configuration | |||||
Chassis parameters | chassis | Zhongtong Bus Holding Co., Ltd. | |||||
gearbox | QJ1205 gear box, with Ⅰ and reverse gear set beside driver's seat | ||||||
clutch | single plate, dry, helical spring | ||||||
front axle | Dongfeng Dana 6.5T | ||||||
rear axle | Dongfeng Dana 13T | ||||||
suspension | leaf spring 4/5 | ||||||
steering | ZF8098 integral power steering gear | ||||||
brake | double circuit air brake / drum brake, oil-water separator, dryer | Eddy current retarder (1500N.M) | |||||
fuel tank | 200L | ||||||
tire | 275/70R22.5; quantity: 6 | ||||||
accumulator/alternator | 195A.H×2/110A 24V | engine: 150A, 24V (retarder state) | |||||
seat | 8050 passenger seat; 1021 adjustable driver's seat; safety belt and alarming system for driver; helmet for driver seat |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com