6820HG series city bus is a newly developed product in Zhongtong basing on the features of intercity traffic. It is designed with the appearance and structure of urban bus for the purpose of letting passengers getting on and off the bus conveniently.
1. Appearance similar to public transport bus: the city bus is designed with the appearance of a public transport bus, with road signs set at front, back and right side of its body. It is equipped with armrests and 2+2 seat layout. Passengers can stand at the aisle. Luggage compartment is available inner the bus.
2. Skin of the front part of the bus is a combination of 4 structures for the convenience of checking the inner electrical elements.
3. Six-speed transmission is adopted according to the characteristics of intercity traffic. Instantaneous fuel consumption meter is mounted so drivers will get to know the oil consumption conditions and keep the bus running at the most economical state.
4. Simple uniaxial hinge is adopted for the side door to enhance the bus' reliability and sealability.
5. The air conditioner and heater system is employed with automatic control system and touch panel to realize a constant temperature control.
6. With the CAE finite element analysis technique, we have modified the bus structure to prevent bus's vibration and improved the system's safety.
7. The newly developed dashboard can be opened from the top for the convenience of checking the electrical elements.
8. Anti-collision beams are set both at the front and rear side of the bus to enhance its' safety.
Bus parameter | total length (mm) | 14000 | Engine | model | ISM11E5 420 | |
total width (mm) | 2600 | manufacturer | Cummins | |||
total height (mm) | 4170 | position/fuel | rear/diesel | |||
inner height (mm) | 1800/1800 | type | straight 6 cylinder, 4 stroke, water cooling, intercooling, direct injection | |||
wheelbase (mm) | 7100+1450 | max power (kw) | 306/1900 | |||
front/rear suspension (mm) | 2550/2900 | max torque (N.M) | 2010/1200 | |||
approach angle/departure angle (º) | 8.5/8.5 | displacement (ml) | 10.8 | |||
height of single step (mm) | ≤380 | cylinder diameter × stroke (mm) | 125×147 | |||
max total mass defined by factory (kg) | 25500 | |||||
rated capacity (person) | 48+16+2+1 | emission standard | ||||
Luggage compartment volume (m3) | 120 | |||||
total length (mm) | 7.5 | |||||
Item | Remark | |||||
Chassis parameter | gearbox | ZF6AP2000B automatic gearbox with hydraulic retarder | ||||
clutch | JBI1316A independent suspension for front axle, disc brake 7.5T | |||||
front axle rear axle | Dana 13T, disc brake | |||||
Dana 7.5T, disc brake | ||||||
suspension | suspension with 8 airbags | bus body lift system from Knorr | ||||
steering | ZF integral power steering gear | |||||
brake | double circuit brake | Knorr ESP, JABCO engine brake | ||||
fuel tank | 600L | |||||
tire | 315/80R22.5 (Double Coin) | Aluminum alloy wheel | ||||
accumulator/alternator | 195Ah×2 / 150AX2 24V (prestolite) | |||||
seat | ZTZY1052 driver seat with air bag; Marco Polo passenger seats; safety belt for each seat; with ECE mark; pedal; leg support; mesh belt |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com