Overall specification | Overall length (mm) | 10400 | Engine | Engine model | YC6J230-20 | |
Overall width (mm) | 2480 | Manufacturer | Chinese Yuchai | |||
Overall height (mm) | 3400 | Engine position | Front | |||
Body inside height (mm) | 1945 | Engine Type | 6 cylinders in line, turbocharged, water cooling, inter-cooling | |||
Wheel base (mm) | 5000 | Max power(kw/rpm) | 170 | |||
Front/rear overhang (mm) | 2200/3200 | Max torque(N.m/rpm) | 810 | |||
Approach/departure (º) | 11/9 | displacement(L) | 6.5 | |||
First step height (mm) | 420 | Bore/stroke mm | 105X125 | |||
Max G.V.W.kg | 13500 | fuel | Diesel | |||
Seats capacity (person) | 44+1 | Emission standard | Euro II | |||
Max. speed km/h | 100 | Steering wheel position | LHD | |||
Luggage capacity (m3) | 6.3 | |||||
Items | Standard Equipments | |||||
Chassis Data | Manufacturer | Made in China | ||||
Chassis model | Made in China | |||||
Gear box | Manual 6 speed S6-80 | |||||
Front axle | front axle,5.5 Ton | |||||
Rear axle | rear axle, 9Ton | |||||
Suspension | leaf spring 10/12 | |||||
Steering | Integral power steering | |||||
Brake | Dual circuit air braking, drum brake | |||||
Fuel tank | 380 L | |||||
Tyre | 11R22.5 Double Coin | |||||
Battery /dynamo | 6-QA-165/110A | |||||
Others | Air dryer, clutch booster, brake exhaust, ABS | |||||
Bus specification | Body construction | Semi-integral, | ||||
Interior trim | Formed soft interior trim, air distributors and reading lights in the luggage rack | |||||
Door & door pump | Front aluminum door, outside swing, domestic door pump | |||||
Window, windscreen | Front rubber-laminated windscreen, | |||||
rear window toughened safety glass | ||||||
sliding side window | ||||||
Rear mirror system | Manual motion | |||||
A/C system | 26000Kcal/h +Driving fan | |||||
Heating system | Front windscreen defroster | |||||
Video system | 250G MP5+ one 17''LCD in front | |||||
Lamps | New type combination lamp front and rear, rear brake light | |||||
Wiper | Electric wiper | |||||
Luggage door | Steel panel overturning opening door | |||||
Seat | 2+2 layout, ZTZY3192,adjusting type, | |||||
Paint | High quality paint | |||||
others | skid proof floor leather, electric clock, windscreen sun visor, side window curtain, fire extinguisher, Stainless steel decoration cover, bull bar |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com