The Sparkling series coach is our new product designed for medium and short distance passenger transport and tourism. Basing on some mature products on the market, it is designed to be more human-friendly. It shows a much better versatility and lower cost. For the bus body, the flat floor makes it easier to cleaned and for passengers to walk on; the overhead air intake system helps to improve the air intake quality of the engine and to make it more economical. For the driver operating part, to add to drivers' comfort and convenience, we have made the shift lever to be separated from the engine cover, and lengthening the lever to increase the arm force. Supported by CATIA, ALIAS and other engineering software, as well as the CAE finite element analysis technique, Sparking coach gains a reliable and reasonable structure, which makes it highly safe. Compared with other similar coaches, its drag coefficient is 5% smaller. The sunken engine is installed under the seats of last several rows to make full use of the interior bus space. The combination of reasonably-arranged chassis, intelligent temperature control system, as well as Zhongtong simulation analysis system, which is competent in simulating the running conditions of vehicles under various typical traffic situations, Sparking series coach can save 5-10% of fuel for users. In addition to the air suspension with six airbags and the bidirectional telescopic shock absorber, there are details of meticulous designs and energy-saving techniques everywhere in the bus, such as the extremely long-life LED lights for all of the bus lights except the high beam. The service life of LED is up to 8 to 10 years, with the energy consumption only 20% of that of ordinary fluorescents.
Bus parameter | total length (mm) | 8040 | Engine | model | YC4G180-20/ISDe180 30 |
total width (mm) | 2480 | manufacturer | Yuchai/DCEC | ||
total height (mm) | 33, 503, 250 | position/fuel | rear/diesel | ||
inner height (mm) | 1940 | type | inline-four cylinder, four-stroke, water-cooling, intercooling | ||
wheelbase (mm) | 3800 | max power (kw) | 132/136 | ||
front/rear suspension (mm) | 1780/2460 | max torque (N.m) | 660/650 | ||
approach angle/departure angle (º) | 12/9 | displacement (ml) | 5202/4500 | ||
height of a single step (mm) | 420 | cylinder diameter × stroke (mm) | 112X132/107×124 | ||
max total mass set by factory (kg) | 11000 | Emission standard | |||
rated capacity (person) | 31+1+3 | luggage compartment volume (m3) | 2.8 | ||
max speed (km/h) | 100 | certification | |||
Item | Standard configuration | Optional configuration | |||
Chassis parameters | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | S6-80 | ||||
clutch | φ395, single plate, dry clutch | ||||
front axle | 4.2T | ||||
rear axle | 8T | ||||
suspension | parabolic spring 4/4 | air suspension (2/4 airbag), multiple leaf spring 9/11 (mountain area) | |||
steering | integral power steering, imitation mahogany steering wheel (with Dongyue logo) | ||||
brake | double circuit air brake, front-disc rear-drum brake, KORMEE ABS, automatic gap adjusting arm | ||||
fuel tank | 200L | ||||
tire | 8R22.5 | ||||
accumulator/alternator | 120A.h/150A (YC4G180-20).140A (ISDE180-30) | ||||
seat | 2+2 arrangement; 30+1+1+3 seats; adjustable ZTZY3170 seat with lateral movement function; seat belt alarming system for all seats; 3 folding chairs at the rear corridor of the middle door; airbag for driver's seat ZTZY1052 | 2+2 arrangement; 29+1+1 seats; adjustable ZTZY3170 seat; safety belt for each seat; shock absorber for driver's seat ZTZY1050; ultra-thin seat for tour guide with lateral movement; pedal |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com