6898H series coach is an extraordinary one among Zhongtong mid-size buses. Focusing on technological innovation and customer demand, Zhongtong has accomplished dozens of optimizations in buses' structure and performance, and made breakthroughs in security, energy conservation, space, and some details. 6898H is now gradually becoming a new paragon on the mid-size vehicle market.
Main Features
Appearance Upgrade
6898H coach shows splendid and cool appearance in the front part. When designing the headlights, Zhongtong refer to the design of car, to integrate the headlights into the chrome plated middle panel. The characters "ZHONGTONG" can be lightened for higher degree of recognition. The special boomerang-shaped rear lamps and LED dot matrix lights make the bus look modern and fashionable. The multi-mirror blind-free rearview mirror is adopted to enhance diver's vision.
Higher Reliability
The pipe and line layouts are optimized to improve the coach's reliability and to make maintenance easier.
The underslung frame is punched as a whole to add to the system's reliability and strength.
The dehydrator and degreaser are installed at both ends of the pipeline system to provide clean compressed air and to extend the service life of the brake system.
Better Practicability
A maintenance door is installed at the front bus part for the convenience of checking the pipeline and adjusting the headlights.
The brightness of headlights and inner dome lights is improved to guarantee drivers' and passengers' safety when driving at night.
The clutch operating system is designed with automatic gap adjusting function to automatically adjust the gap and extend the service life of the clutch.
Greater Comfortableness
We have optimized the suspension system by increasing the roll stiffness, for higher lateral stability and controllability, as well as wider applications.
The seat is user-friendly, with the back curve designed to be in line with the ergonomic principle.
The interior space is optimized to widen the space for passenger and pass way.
The multi-layer body helps to reduce the noises from both inside and outside.
Bus parameters | total length (mm) | 8995 | Engine | model | YC6J230-20/ISDe230 30 |
total width (mm) | 2420 | ||||
total height (mm) | 3290 | manufacturer | Yuchai/DCEC | ||
inner height (mm) | 1940 | position/fuel | diesel/diesel/diesel/diesel | ||
wheelbase (mm) | 4300 | type | inline-six cylinder, four-stroke, water-cooling, intercooling | ||
front/rear suspension (mm) | 1920/2775 | max power (kw) | 162/169 | ||
approach angle/departure angle (º) | 12/9 | max torque (N.M) | 800/900 | ||
height of a single step (mm) | 420 | displacement (ml) | 6500/6700 | ||
max total mass (kg) | 11600 | cylinder diameter × stroke (mm) | 105X125/107×124 | ||
rated capacity (person) | 35+1+1+3 | emission standard | |||
max speed (km/h) | 110 | luggage compartment volume (m3) | 3.5 | ||
Item | Standard configuration | Optional configuration | |||
Chassis parameter | chassis | Zhongtong Bus Holding Co., Ltd. | |||
gearbox | S6-100 (first gear and reverse gear at left) | ||||
clutch | φ395; single plate; dry clutch | ||||
front axle | 4.2T, disc type | ||||
rear axle | 8T | ||||
suspension | air suspension (2/4 airbag) | multiple leaf spring 7/11 | |||
steering | integral power steering | ||||
brake | double circuit air brake, KORMEE ABS, automatic gap adjusting arm, front-disc rear-drum brake | ||||
fuel tank | 200L | 300L | |||
tire | 9R22.5 (double coin) | 10R22.5 | |||
accumulator/alternator | 165A.h/150A+120A (YC6J230-20), 140A+120A (ISDe230 30) | 150A alternator without retarder | |||
others | oil-water separator, dryer, clutch booster, air brake, retarder | ||||
seat | 2+2 arrangement; 35+1+1+3 seats; adjustable seat ZTZY3170 with lateral movement function; ZTZY2020 tour guide seat, seat belt alarming system for all seats; 3 folding chairs at the rear corridor of the middle door; airbag for driver's seat ZTZY1052 | 2+2 arrangement; 35+1+1 seats; adjustable seat ZTZY3170; safety belt for every seat; driver's seat with shock absorber ZTZY1050; ultra-thin seat for tour guide with lateral movement; pedal |
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com